
Apple iPhone 15 Plus mobile was launched on 12th September 2023. The phone comes with a 60 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 1290×2796 pixels at a pixel density of 460 pixels per inch (ppi). Apple iPhone 15 Plus is powered by a Hexa-core Apple A16 Bionic processor. It comes with 8GB of RAM. The Apple iPhone 15 Plus supports wireless charging.
As far as the cameras are concerned, the Apple iPhone 15 Plus on the rear packs a dual camera setup featuring a 48-megapixel (f/1.6) primary camera, and a 12-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/1.9 aperture.
Apple iPhone 15 Plus Specifications
iPhone 15 Plus has 6GB RAM and 128GB / 256GB / 512GB built-in Storage. iPhone 15 Plus comes in Black, Blue, Green, Yellow, and Pink color options.
Apple iPhone 15 Plus Launch date in Pakistan is September 12, 2023. The iPhone has amazing specs, screen size, camera setup, battery timing, and mobile performance. iPhone 15 Plus comes with 48MP dual camera and 12MP front camera.
iPhone 15 Plus display supports up to 1290 x 2796 Pixels Resolution and a screen size of 6.7″ inches. The Performance of the iPhone 15 Plus is based on the Apple A16 Bionic Chipset and Apple GPU. iPhone 15 Plus comes with 4,912 mAh battery capacity and Fast charging.
iPhone 15 Plus Specifications
BASIC INFO | |
---|---|
Brand | Apple |
Model | iPhone 15 Plus |
Launch date | 2023, September 22 |
Price | A$1,649.00 |
Status | Available |
KEY SPECS | |
---|---|
Display | 6.7 inches |
Camera | 48MP + 12MP | 12MP + SL 3D |
Battery | Li-Ion 4383 mAh |
Processor | Apple A16 Bionic |
Internal | 128GB / 256GB / 512GB – 6GB RAM |
DESIGN | |
---|---|
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Colors | Black, Blue, Green, Yellow, Pink |
Water-resistant | IP68 dust/water resistant (up to 6m for 30 min) |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – Australia Dual SIM (Nano-SIM, dual stand-by) – China |
DISPLAY | |
---|---|
Display type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Screen size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Screen resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
---|---|
Camera setup | Dual |
Camera’s | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
OlS | Yes, Video Stabilization |
Features | HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Autofocus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
---|---|
Camera setup | Single |
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
BATTERY | |
---|---|
Battery | Li-Ion 4383 mAh |
Quick charging | 20W Fast charging, 50% in 30 min (advertised) |
Removable | No removable |
Wireless | 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired |
PERFORMANCE | |
---|---|
Operating system | iOS 17 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Graphics | Apple GPU (5-core graphics) |
MEMORY | |
---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Card slot | No |
MULTIMEDIA | |
---|---|
Loudspeaker | Yes with stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
---|---|
Fingerprint | No |
Face unlock | Yes |
Other sensors | Accelerometer, gyro, proximity, compass, barometer |
CONNECTIVITY | |
---|---|
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB connectivity | USB Type-C 2.0, DisplayPort |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
iPhone 15 Plus Price in Pakistan & Availability
Apple iPhone 15 Plus will soon launch and be available in Pakistan. iPhone 15 Plus Price in Karachi, Islamabad, Faisalabad, Multan, Rawalpindi, Lahore, Peshawar, and other major cities in Pakistan is Rs 264,999 PKR.
Apple iPhone 15 Plus Variants Price in Pakistan
Variants | Price |
iPhone 15 Plus 6GB RAM 128GB Storage | Rs. 264,999 |
iPhone 15 Plus 6GB RAM 256GB Storage | Rs. 287,999 |
iPhone 15 Plus 6GB RAM 512GB Storage | Rs. 314,999 |
Apple iPhone 15 PTA Tax Payable
Model | PTA Tax on Passport | PTA Tax on CNIC |
---|---|---|
Apple iPhone 15 | Rs107,325 | Rs130,708 |
Apple iPhone 15 Plus | Rs113,075 | Rs137,033 |
Apple iPhone 15 Pro | Rs122,275 | Rs147,153 |
Apple iPhone 15 Pro Max | Rs131,130 | Rs156,893 |
Apple Mobile Phones PTA Tax Calculator (Passport)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
$1 to $30 | Rs. 430 |
$31 to $100 | Rs. 3200 |
$101 to $200 | Rs. 9580 |
$201 to $350 | Rs. 12200 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 17800 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 36870 + 17% Sales Tax Ad Valorem |
Apple Mobile Phones PTA Tax Calculator (CNIC)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
$1 to $30 | Rs. 550 |
$31 to $100 | Rs. 4323 |
$101 to $200 | Rs. 11561 |
$201 to $350 | Rs. 14661 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 23420 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 37007 + 17% Sales Tax Ad Valorem |
iPhone 15 Plus Specifications Explained
Design and Display of iPhone 15 Plus
Apple continues to impress with its signature design aesthetics. The iPhone 15 Plus boasts a sleek glass front and back, framed by durable aluminum. Its IP68 rating ensures protection against dust and water, making it a sturdy companion. The Ceramic Shield glass adds an extra layer of toughness.
With various vibrant colors, including Black, Blue, Green, Yellow, and Pink, the iPhone 15 Plus caters to diverse tastes. The 6.7-inch Super Retina XDR OLED display delivers stunning visuals, offering a visual treat for multimedia enthusiasts.
Performance of iPhone 15 Plus
The iPhone 15 Plus is powered by the A16 Bionic chip, promising top-tier performance. The 5-core GPU ensures smooth graphics rendering for gaming and multimedia. Storage options include 6 GB, 128 GB, 256 GB, and a whopping 512 GB, catering to users with varying storage needs.
Battery and Charging of iPhone 15 Plus
The device packs a built-in rechargeable lithium-ion battery to keep you going throughout the day. Charging options include a speedy 15W wireless charging via MagSafe and a 7.5W wireless Qi charging, offering users convenience.
Operating System of iPhone 15 Plus
Running on the latest iOS 17, the iPhone 15 Plus offers a seamless and secure user experience with regular updates and enhanced privacy features.
Camera of iPhone 15 Plus
The camera setup on the iPhone 15 Plus is impressive, featuring a 48 MP dual camera with a wide 1.6 aperture, promising sharp and detailed photos even in challenging conditions. The 12 MP selfie camera ensures stunning self-portraits. Additionally, the device supports 4K video recording and the highly acclaimed Cinematic mode for professional-looking videos.