
Apple iPhone 15 Pro mobile was launched on 12th September 2023. The phone comes with a 120 Hz refresh rate 6.10-inch touchscreen display offering a resolution of 1179×2556 pixels at a pixel density of 460 pixels per inch (ppi). Apple iPhone 15 Pro is powered by a hexa-core Apple A17 Pro processor. It comes with 8GB of RAM. The Apple iPhone 15 Pro supports wireless charging.
As far as the cameras are concerned, the Apple iPhone 15 Pro on the rear packs a triple camera setup featuring a 48-megapixel (f/1.78) primary camera; a 12-megapixel (f/2.2, ultra wide-angle) camera, and a 12-megapixel (f/1.78) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/1.9 aperture.
Apple iPhone 15 Pro Specifications
iPhone 15 Pro has 8GB RAM and 128GB / 256GB / 512GB / 1024GB built-in Storage. iPhone 15 Pro comes in Black Titanium, White Titanium, Blue Titanium, and Natural Titanium color options.
Apple iPhone 15 Pro Launch date in Pakistan is September 12, 2023. The smartphone has amazing specs, screen size, camera setup, battery timing, and mobile performance. iPhone 15 Pro feature 48MP triple camera and 12MP Front camera.
iPhone 15 Pro display supports up to 1179 x 2556 Pixels Resolution and a screen size of 6.1″ inches. The Performance of the iPhone 15 Pro is based on the Apple A17 Pro Chipset and Apple GPU. iPhone 15 Pro comes with 3,650 mAh battery capacity and Fast charging.
iPhone 15 Pro Specifications
BASIC INFO | |
---|---|
Brand | Apple |
Model | iPhone 15 Pro |
Launch date | 2023, September 22 |
Price | A$1,849 |
Status | Available |
KEY SPECS | |
---|---|
Display | 6.1 inches |
Camera | 48MP + 12MP + 12MP + TOF 3D LiDAR | 12MP + SL 3D |
Battery | Li-Ion 3274 mAh |
Processor | Apple A17 Pro (3 nm) |
Internal | 128GB, 256GB, 512GB, 1TB |
DESIGN | |
---|---|
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Water-resistant | IP68 dust/water resistant (up to 6m for 30 min) |
DISPLAY | |
---|---|
Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection | Ceramic Shield glass |
Features | Always-On display |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
FRONT CAMERA | |
---|---|
Camera setup | Single |
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
BACK CAMERA | |
---|---|
Camera setup | Triple |
Camera’s | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
OlS | Yes, Video Stabilization |
Features | HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Autofocus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
BATTERY | |
---|---|
Battery | Li-Ion 3274 mAh |
Quick charging | 20W Fast charging, 50% in 30 min (advertised) |
Removable | No removable |
Wireless charging | 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired |
PERFORMANCE | |
---|---|
Operating system | iOS 17 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4) |
Graphics | Apple GPU (6-core graphics) |
MEMORY | |
---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Card slot | No |
MULTIMEDIA | |
---|---|
Loudspeaker | Yes with stereo speakers |
3.5mm jack | No |
SENSORS | |
---|---|
Fingerprint | No |
Face unlock | Yes |
Other sensors | Accelerometer, gyro, proximity, compass, barometer |
CONNECTIVITY | |
---|---|
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB connectivity | USB Type-C 3.0, DisplayPort |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Apple iPhone 15 Pro Price in Pakistan & Availability
Apple iPhone 15 Pro will soon launch and be available in Pakistan. iPhone 15 Pro Price in Karachi, Islamabad, Faisalabad, Multan, Rawalpindi, Lahore, Peshawar, and other major cities in Pakistan is Rs 296,999 PKR.
Apple iPhone 15 Pro variants Price in Pakistan
Variants | Price |
iPhone 15 Pro 8GB RAM 128GB Storage | Rs. 296,999 |
iPhone 15 Pro 8GB RAM 256GB Storage | Rs. 318,999 |
iPhone 15 Pro 8GB RAM 512GB Storage | Rs. 353,999 |
iPhone 15 Pro 8GB RAM 1024GB Storage | Rs. 412,999 |
Apple iPhone 15 PTA Tax Payable
Model | PTA Tax on Passport | PTA Tax on CNIC |
---|---|---|
Apple iPhone 15 | Rs107,325 | Rs130,708 |
Apple iPhone 15 Plus | Rs113,075 | Rs137,033 |
Apple iPhone 15 Pro | Rs122,275 | Rs147,153 |
Apple iPhone 15 Pro Max | Rs131,130 | Rs156,893 |
Apple Mobile Phones PTA Tax Calculator (Passport)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
$1 to $30 | Rs. 430 |
$31 to $100 | Rs. 3200 |
$101 to $200 | Rs. 9580 |
$201 to $350 | Rs. 12200 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 17800 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 36870 + 17% Sales Tax Ad Valorem |
Apple Mobile Phones PTA Tax Calculator (CNIC)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
$1 to $30 | Rs. 550 |
$31 to $100 | Rs. 4323 |
$101 to $200 | Rs. 11561 |
$201 to $350 | Rs. 14661 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 23420 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 37007 + 17% Sales Tax Ad Valorem |
iPhone 15 Pro Specifications Explained
Design and Display of iPhone 15 Pro
Apple continues its tradition of sleek design with a glass front and back encased in a titanium frame. It boasts IP68 dust and water resistance, making it durable for daily use. The Ceramic Shield glass ensures added protection.
The iPhone 15 Pro offers a choice of elegant colors: Black Titanium, White Titanium, Blue Titanium, and Natural Titanium. Its 6.1-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate ensures vibrant visuals and a smooth user experience, complemented by the Always-On display feature.
Performance of iPhone 15 Pro
The iPhone 15 Pro packs the powerful Apple A17 Pro chip, delivering lightning-fast performance. Coupled with a 6-core Apple GPU and 8 GB of RAM, it promises seamless multitasking and smooth gaming. Storage options include 128 GB, 256 GB, and a whopping 512 GB for those who demand ample space for their apps, photos, and videos.
Battery and Charging of iPhone 15 Pro
The iPhone 15 Pro features a built-in rechargeable lithium-ion battery, ensuring all-day use. Its 15W wireless charging via MagSafe and 7.5W wireless charging via Qi provide convenient power replenishment options. However, some may hope for faster wireless charging speeds.
Operating System of iPhone 15 Pro
Running on iOS 17, the iPhone 15 Pro benefits from the latest Apple software, offering a seamless and secure user experience with regular updates and a vast app ecosystem.
Camera of iPhone 15 Pro
Photography enthusiasts will appreciate the 48 MP triple-camera setup with a wide 1.8 aperture, capable of capturing stunning images in various lighting conditions. The addition of 4K video and the cinematic mode elevates videography, while the 12 MP selfie camera ensures crisp and detailed self-portraits. The inclusion of 3D spatial video is a welcome creative touch.