ICC Cricket World Cup Schedule 2023 updates with complete fixtures, timetable, points table, live score, and news. The 2023 World Cup is scheduled during October and November 2023 in India with 10 teams participating in the ICC mega event. The event features ten teams where teams will qualify through the 2020-23 ICC World Cup Super League tournament. For the World Cup, the top seven sides plus the hosts (India) from the thirteen competitors in the Super League will qualify. The remaining five teams, along with five Associate sides, will play in the 2023 Cricket World Cup Qualifier, from which two teams will go through to the final tournament.
2023 Cricket World Cup
The ODI Cricket World Cup 2023 is the biggest cricket tournament in the world, a fifty-over game that is played every four years. The BCCI began planning to make this World Cup a success in India.
Australia is the most successful team being a five-time winner. Defending champions England who also won the T20 World Cup 2022 is the strongest claimant to win the World Cup 2023. Host India has the advantage of playing matches on home ground.
ICC Cricket World Cup 2023 Team List
As of May 10, 2023, a total of 8 teams are now qualified for the main round of the ICC Cricket World Cup 2023.
- India
- England
- New Zealand
- Australia
- Bangladesh
- Pakistan
- South Africa
- Afghanistan
Cricket World Cup Schedule 2023 & Time Table (By Date)
ICC has announced the Cricket World Cup schedule 2023 and fixtures dates which are starting in India in October 2023. A total of 48 matches will be played during the 2023 tournament with 10 teams, who have qualified, playing the main event.
The full schedule and fixtures of the ICC 2023 World Cup have now been announced by the ICC. Each team plays nine matches in the group stage. Based on the group standings, the top four teams will qualify for the semi-finals and finals. India vs. Pakistan is the most anticipated match during the Cricket World Cup in 2023.
The ICC Cricket World Cup schedule is 40+ days long event during the October-November period (with exact dates to be announced at a later point. England is the defending champion having won the previous edition of the ICC World Cup.
Oct 05, Thu | England vs New Zealand, Match 1 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 06, Fri | Pakistan vs TBC, Match 2 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan, Match 3 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 07, Sat | South Africa vs TBC, Match 4 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 08, Sun | India vs Australia, Match 5 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 09, Mon | New Zealand vs TBC, Match 6 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | England vs Bangladesh, Match 7 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 11, Wed | India vs Afghanistan, Match 8 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 12, Thu | Pakistan vs TBC, Match 9 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 13, Fri | Australia vs South Africa, Match 10 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 14, Sat | New Zealand vs Bangladesh, Match 11 | 1am EST | 5am GMT | 10:30am Local MA Chidambaram Stadium, Chennai |
Oct 15, Sun | India vs Pakistan, Match 13 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 16, Mon | Australia vs TBC, Match 14 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | South Africa vs TBC, Match 15 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 18, Wed | New Zealand vs Afghanistan, Match 16 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 19, Thu | India vs Bangladesh, Match 17 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan, Match 18 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | Q1 vs Q2, Match 19 | 1am EST | 5am GMT | 10:30am Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 21, Sat | England vs South Africa, Match 20 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 22, Sun | India vs New Zealand, Match 21 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 23, Mon | Pakistan vs Afghanistan, Match 22 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 24, Tue | South Africa vs Bangladesh, Match 23 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 25, Wed | Australia vs Q1, Match 24 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 26, Thu | England vs Q2, Match 25 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | Pakistan vs South Africa, Match 26 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 28, Sat | Australia vs New Zealand, Match 27 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 28, Sat | Q1 vs Bangladesh, Match 28 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Oct 29, Sun | India vs England, Match 29 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 30, Mon | Afghanistan vs Q2, Match 30 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 31, Tue | Pakistan vs Bangladesh, Match 31 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 01, Wed | New Zealand vs South Africa, Match 32 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Q2, Match 33 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 03, Fri | Q1 vs Afghanistan, Match 34 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, Match 35 | 1am EST | 5am GMT | 10:30am Local M.Chinnaswamy Stadium, Bengaluru |
Nov 04, Sat | England vs Australia, Match 36 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Nov 05, Sun | India vs South Africa, Match 37 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Q2, Match 38 | 3:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan, Match 39 | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Q1, Match 40 | 3:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Q2, Match 41 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, Match 42 | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Nov 11, Sat | India vs Q1, Match 43 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 12, Sun | Australia vs Bangladesh, Match 44 | 12am EST | 5am GMT | 10:30am Local Maharashtra Cricket Association Stadium, Pune |
Nov 12, Sun | England vs Pakistan, Match 45 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 19, Sun | TBC vs TBC, Final | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Watch ICC World Cup 2023 Live Online
In Bangladesh, Gazi TV will broadcast select matches while all games can also be live-streamed via Rabbithole and Toffee.
For Sri Lanka, the games will be shared across TV1 and Sirasa TV channels, and digital coverage will be via the Maharaja TV website.
In Pakistan, PTV Sports will air 20 games, while all 34 matches can also be viewed via the corresponding app.
In the Caribbean, televised matches can be accessed on ESPN and ESPN 2 and fixtures will be live-streamed on ESPN Play.
For the North American audience, Willow TV will broadcast 20 TV games. For live streaming, ESPN+ will be the option in the United States while Hotstar can be used in Canada.
In the UK, the 20 TV games will be broadcast by Sky Sports Cricket channel, with all matches available on the Sky Sports app. Continental Europe, including fans from the Netherlands, can livestream all the games via Yupp TV.
In Africa, Supersport will broadcast and stream the games for cricket fans. They will showcase the Qualifier across sub-Saharan Africa including South Africa, via their Grandstand and Cricket television channels and their digital app.
For Zimbabwe, Supersport will show the games on television and also stream the games via the Supersport app.
Fans of teams like Oman and UAE in the Middle East can cheer their sides while viewing the televised games on CricLife and CricLife Max. The live-streamed matches will be available on StarzPlay, Switch TV, and Du platforms in this region.
ICC ODI World Cup 2023 Stadium (Venue)
India is the ODI World Cup 2023 host. All the ICC World Cup matches will be played in these 10 stadiums across India. Click on the link to check the List of stadiums in India.
# | Stadium | Capacity | City |
---|---|---|---|
1 | MA Chidambaram Stadium | 50000 | Chennai |
2 | Narendra Modi Stadium | 132000 | Ahmedabad |
3 | HPCA Stadium | 23000 | Dharamshala |
4 | Arun Jaitley Stadium | 41842 | Delhi |
5 | M. Chinnaswamy Stadium | 40000 | Bangalore |
6 | Maharashtra Cricket Association Stadium | 37000 | Pune |
7 | Wankhede Stadium | 33500 | Mumbai |
8 | Eden Gardens | 68000 | Kolkata |
9 | Ekana Stadium | 50000 | Lucknow |
10 | Rajiv Gandhi International Cricket Stadium | 55000 | Hyderabad |
ICC Cricket World Cup 2023 Points Table
Pos | TEAM | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | – |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 | |
3 | Australia | 0 | 0 | 0 | 0 | 0 | – |
4 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
5 | England | 0 | 0 | 0 | 0 | 0 | – |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | – |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
8 | TBD | 0 | 0 | 0 | 0 | 0 | – |
9 | TBD | 0 | 0 | 0 | 0 | 0 | – |
10 | TBD | 0 | 0 | 0 | 0 | 0 | – |
ICC Cricket World Cup 2023 Qualification Process
The top eight teams, including host India, will qualify automatically, and the remaining two teams will be selected for the 2022–2023 ICC Cricket World Cup Super League matches.
ICC ODI World Cup Cricket Stats
Australia has won the Cricket World Cup record 5 times and has been runner-up once in 1996. (Team with the most World Cup wins)
West Indies have won ICC World Cup cricket twice and both were in the early days and have been runner-up once.
India has won the Cricket World Cup twice, first in 1983 and then in 2011. India was also runner-up in 2003.
Pakistan, Sri Lanka, and England have won the Cricket World Cup each.
World Cup History
The ICC Cricket World Cup is the premier international championship of men’s One Day International (ODI) cricket. The event is organized by the sport’s governing body, the International Cricket Council (ICC), with preliminary qualification rounds leading up to a finals tournament which is held every four years.
The tournament is the world’s fourth-largest and fourth-most-viewed sporting event. According to the ICC, it is the most important tournament and the pinnacle of achievement in the sport. The first Cricket World Cup contest was organized in England in 1975.
The finals of the Cricket World Cup are contested by all ten Test-playing and ODI-playing nations, together with other nations that qualify through the World Cup Qualifier. Australia has been the most successful of the five teams to have won the tournament, taking four titles. The West Indies and India have won twice, while Pakistan and Sri Lanka have each won once.
2023 Cricket World Cup Schedule FAQs
When is the ICC World Cup 2023 Match starting?
As per ICC World Cup Schedule 2023, matches will be played from 5th October to 19th November 2023.
Which country is hosting the ICC World Cup 2023?
India is hosting the ICC World Cup 2023.
When is the India Vs Pakistan ICC World Cup Match?
India Vs Pakistan Match will be played in Narendra Modi Stadium on 21 October 2023.
When will Cricket World Cup 2023 begin?
ICC has confirmed that the 2023 World Cup will be hosted in India. The confirmed dates for the ICC tournament are October 5 and November 19, 2023.
How many matches will be played in the 2023 CWC?
A total of 48 matches will be played during the ICC World Cup 2023 edition during a 46-day long period. This also includes 2 semi-finals and a final match.
How many teams will participate in the 2023 tournament this year?
A total of 10 teams are participating in the 2023 Cricket World Cup tournament. India is the first team to have qualified (automatically as a host). Six teams including Afghanistan, Australia, Bangladesh, England, Pakistan, and New Zealand are also now qualified. The other three teams will qualify through the ICC World Super League.
Who is hosting the ICC Cricket World Cup in 2023?
India is hosting this year’s mega event of ICC Cricket World Cup.
When is CWC 2023 scheduled?
The Cricket World Cup is scheduled to begin as early as October 5 with the final on November 19 in Ahmedabad, India. Please see the 2023 World Cup schedule page for complete details about venues and the timing of all matches.